Please be advised that there will be a planned distribution power outage scheduled from 9:30 a.m. to 12:30 p.m. on Wednesday, April 13, 2022.
Area Information
Zones: 3B East Central
Operating Centre(s): PICTON
Affected Towns or Townships: TYENDINAGA 38FN
This notification is specific to the account and meter numbers referenced below properties. If an interruption at these sites significantly impacts your production facilities, please contact us at your earliest convenience to state any concerns you may have. 1-888-664-9376
Hydro One apologizes for any inconvenience.
Address | Meter # |
---|---|
240 BAYSHORE RD ; LOT 33 CONC A TWN TYENDINAGA 38FN MAP 15B3 | J3788948 |
342 BAYSHORE RD ; LOT 34 CONC A TWN TYENDINAGA 38FN MAP 15B3 | J2576112 |
321 BAYSHORE RD ; LOT 34 CONC A TWN TYENDINAGA 38FN MAP 15B3 | J2576104 |
94 BAYSHORE RD ; LOT 32 CONC A TWN TYENDINAGA 38FN MAP 15B3 | J2576230 |
136 BAYSHORE RD ; LOT 32 CONC A TWN TYENDINAGA 38FN MAP 15B3 | J2576478 |
301 BAYSHORE RD ; LOT 34 CONC A TWN TYENDINAGA 38FN MAP 15B3 | J3642934 |
275 BAYSHORE RD ; LOT 34 CONC A TWN TYENDINAGA 38FN MAP 15B3 | J2576108 |
286C BAYSHORE RD ; LOT 34 CONC A TWN TYENDINAGA 38FN MAP 15B3 | J2576100 |
CONCESSION A; LOT 32 CONC A TWN TYENDINAGA 38FN MAP 15B3 | J2576455 |
1 HURON BRANT DR ; LOT 32 CONC A TWN TYENDINAGA 38FN MAP 15B3 | J2577064 |
48A BAYSHORE RD ; LOT 31 CONC A TWN TYENDINAGA 38FN MAP 15B3 | J2576259 |
162 BAYSHORE RD ; LOT 32 CONC A TWN TYENDINAGA 38FN MAP 15B3 | J2576460 |
Recent Comments