Tyendinaga Mohawk Council
R. Donald Maracle – Chief – rdonm@mbq-tmt.org – 613-396-3424 x 106
Chris ‘Hockey’ Brant – Councillor – chrisb@mbq-tmt.org – 613-813-6305
Kurtis ‘Chip’ Brant – Councillor – kurtisb@mbq-tmt.org – 613-813-5801
Ogwari Brant – Councillor – ogwarib@mbq-tmt.org – 613-813-5799
Erin Ferrante – Councillor – erinf@mbq-tmt.org – 613-813-5798
Lynda Leween – Councillor – lyndal@mbq-tmt.org – 613-813-7353
Sara Loft – Councillor – saral@mbq-tmt.org – 613-453-3164
Administration
24 Meadow Dr, Tyendinaga Mohawk Territory, ON K0K 1X0
M-F:
Administration
| Name | Title | Phone Number(s) | |
| Vacant | Chief Administrative Officer | cao@mbq-tmt.org | 613-936-3424 ext. 126 |
| Angela Maracle | Senior Director of Operations – A/ Chief Administrative Officer | angelam@mbq-tmt.org | 613-396-3424 ext. 121 |
| Shelley Bowden | Executive Administrative Assistant | shelleyb@mbq-tmt.org | 613-396-3424 ext. 140 |
| Charlie Maracle | Chief’s Assistant | chiefsassistant@mbq-tmt.org | 613-396-3424 ext. 133 |
| Lori Quenville | Receptionist | reception@mbq-tmt.org | 613-396-3424 ext. 100 |
| Rebecca Bartlett | Newsletter – Communications Officer | communications@mbq-tmt.org | 613-396-3424 ext. 136 |
| Tina Brant | Community Centre Bookings | housing@mbq-tmt.org | 613-396-3424 ext. 104 |
| Kelly McMurter | Central Registry | centralregistry@mbq-tmt.org | 613-396-3424 ext. 111 |
Membership
**Please book an appointment to meet with our Membership Department**
| Name | Title | Phone Number(s) | |
| Bonnie Maracle | Membership Clerk | bonniem@mbq-tmt.org | 613-396-3424 ext. 110 |
| Bonny (Bear) Maracle | Administrative Support | bonnym@mbq-tmt.org | 613-396-3424 ext. 132 |
IT / Fiber Optics / 7th Gen Technologies
24 hour support line 613-827-4817
| Name | Title | Phone Number(s) | |
| Bryce McMurter | Director of Information Technology & 7th Gen Technologies | brycem@mbq-tmt.org | 613-396-3424 ext. 122 |
| Scott Seguin | Desktop Technician | scotts@mbq-tmt.org | 613-813-1532 |
| McKenzie Brooks | Desktop Technician | kenzb@mbq-tmt.org | 613-396-3424 ext. 135 |
| Charlotte Pearson | 7th Gen Technologies Office Admin | 7thgen@mbq-tmt.org | 613-396-3424 ext. 128 |
| John Litchfield | Fiber Optics Technician | johnl@mbq-tmt.org | 613-396-3424 ext. 145 |
| Dylan Garey | Fiber Optics Technician | dylang@mbq-tmt.org | 613-396-3424 ext. 114 |
Community Infrastructure
| Name | Title | Phone Number(s) | |
| Todd Kring | Director of Community Infrastructure | toddk@mbq-tmt.org | 613-396-3424 ext. 134 |
| Malory Maracle-Glass | Tech Assistant | techassistant@mbq-tmt.org | 613-396-3424 ext. 109 |
| Janet Brant-Parkin | Community Infrastructure Financial Analyst | cifa@mbq-tmt.org | 613-396-3424 ext. 147 |
| Nicholas Alkenbrack | Project Coordinator | nicka@mbq-tmt.org | 613-396-3424 ext. 144 |
24/7 Construction Hotline
613-969-7174
Environmental Technical Services
| Name | Title | Phone Number(s) | |
| Megan Murphy | Environmental Services Supervisor | environment@mbq-tmt.org | 613-396-3424 ext. 125 |
| Mackenzie Brant | Environmental Services Coordinator (BQRAP and Restoration) | environmentcoordinator@mbq-tmt.org | 613-396-3424 ext. 131 |
| Kim Maracle | Refuse Collection Driver | ||
| Sarah Hill | Refuse Collection Driver | ||
| Kylee Maracle | Transfer Depot Attendant |
Water Services
| Name | Title | Phone Number(s) | |
| Liz Brant | Water/Wastewater Technician | lizb@mbq-tmt.org | 613-396-3424 ext. 129 |
| Logan Conger | Water Operator | wateroperator3@mbq-tmt.org | 613-967-0449 |
| Ben Brant | Water Operator | wateroperator@mbq-tmt.org | 613-967-0449 |
| Bill Bardy | Bulk Drinking Water Delivery | 613-813-0468 | |
| Andy Hill | Bulk Drinking Water Deliverry | 613-813-0468 | |
| Vacant | Water Claims Coordinator | ||
| Roberta Green | Residential Water Sampling Coordinator | watersampling@mbq-tmt.org | 613-396-3424 |
After Hours Water & Wastewater Maintenance Issue or Water Delivery
613-967-3334
Technical Services
| Name | Title | Phone Number(s) | |
| Peter Brant | Capital Projects Coordinator | peterb@mbq-tmt.org | 613-396-3424 ext. 141 |
| Vacant | Senior Projects Manager | 613-396-3424 |
Roads – 38 Lower Slash Road, TMT
| Name | Title | Phone Number(s) | |
| Nick Brinklow | Roads Superintendent | nickbrinklow@mbq-tmt.org | 613-396-5864 |
| Wesley Leween | Heavy Equipment Operator | 613-396-5864 | |
| Greg Lewis | Heavy Equipment Operator | 613-396-5864 | |
| Murney Green | Heavy Equipment Operator | 613-396-5864 | |
| Ian Maracle | Heavy Equipment Operator | 613-396-5864 | |
| Craig Brant | Heavy Equipment Operator | 613-396-5864 | |
| Evan Maracle | Heavy Equipment Operator | 613-396-5864 |
Community Services
| Name | Title | Phone Number(s) | |
| Vacant | Director of Community Services | 613-396-3424 ext. 118 | |
| Tanya King-Maracle | Policy Analyst – A/Director of Community Services | tanyakm@mbq-tmt.org | 613-396-3424 ext. 113 |
| Lauren Winkler | Policy Analyst – Health & Social | laurenw@mbq-tmt.org | 613-396-3424 ext. 153 613-813-5620 (c) |
| Rebecca Bartlett | Communications Officer | communications@mbq-tmt.org | 613-396-3424 ext. 136 613-813-8334 (c) |
| Steven Lindsay-Maracle | Research Department | research@mbq-tmt.org | 613-396-3424 ext. 115 |
| Vacant | Consultation Coordinator | consultation@mbq-tmt.org | 613-396-3424 ext. 155 |
| Bonnie Maracle | Membership Clerk | bonniem@mbq-tmt.org | 613-396-3424 ext. 110 |
| Bonny (Bear) Maracle | Administrative Support | bonnym@mbq-tmt.org | 613-396-3424 ext. 132 |
| Grant Barberstock | Culbertson Disbursement Coordinator | culbertsondistro@mbq-tmt.org | 613-396-3424 ext. 139 |
| Culbertson Coordinator Assistant | culbertsonassistant@mbq-tmt.org | 613-396-3424 ext. 108 |
Economic Development
| Name | Title | Phone Number(s) | |
| Vacant | Economic Development Officer | economicdevelopment@mbq-tmt.org | 613-396-3424 ext. 108 |
| Dianna Brant-Winkler | Business Development Officer | businessdevelopment@mbq-tmt.org | 613-396-3424 ext. 138 |
Employment & Training
| Name | Title | Phone Number(s) | |
| Ken Sparks | Employment & Training Officer | employmentofficer@mbq-tmt.org | 613-827-2562 |
| Lorelei (Lori) Maracle | Employment Assistant | employmentassistant@mbq-tmt.org | 613-827-0743 |
| Christina Thomas | Employment & Training Assistant | christinathomas@mbq-tmt.org | 613-827-6197 |
| Darlene Lavigne | Training Coordinator | training@mbq-tmt.org | 613-813-4409 |
Lands & Leasing
| Name | Title | Phone Number(s) | |
| Cassie Thompson | Lands Officer | lands@mbq-tmt.org | 613-396-3424 ext. 117 |
| Vacant | Lands Leasing Clerk | 613-396-3424 |
Education, Culture and Language
| Name | Title | Phone Number(s) | |
| Sandy Maracle | A/ Director of Education | educationdirector@mbq-tmt.org | 613-396-3424 ext. 156 |
| Karahkwinéhtha Jessica Brant | Kanyen’kéha Coordinator | kanyenkehacoordinator@mbq-tmt.org | 613-396-3424 ext. 154 613-847-3738 (c) |
Post-Secondary Education
| Name | Title | Phone Number(s) | |
| Vacant | Post-Secondary Education Officer | 613-396-3424 ext. 116 | |
| Patti Brinklow | Post-Secondary Education Officer | pattib@mbq-tmt.org | 613-396-3424 ext. 119 |
Hastings and Prince Edward District School Board
| Name | Title | Phone Number(s) | |
| Matt Sager | Education Counsellor | msager@hpedsb.on.ca | 613-962-6886 ext. 1137 |
| Vacant | Education Counsellor | ||
| Sandy Maracle | HPEDSB Trustee | sandym@mbq-tmt.org | |
| Jamie Maracle | Limestone District School Board Trustee |
Ohahase Education Centre – 1825 York Road
| Name | Title | Phone Number(s) | |
| Rana Maracle | Principal | principal@ohahase.org | 613-847-3886 |
| Danielle Brant-Hill | Administrative Assistant | daniellebh@mbq-tmt.org | 613-847-3886 |
| Keelan Maracle | Adult Education Coordinator | keelanm@mbq-tmt.org | 613-813-1387 |
| Addison Walker | Educational Assistant | addisonw@mbq-tmt.org | 613-847-3886 |
| Andrew Brant | Mohawk Language & Indigenous Studies Teacher | andrewb@mbq-tmt.org | 613-847-3886 |
| Amber-Lee Brant | Math & Science Teacher | amberlb@mbq-tmt.org | 613-847-3886 |
| Kimberly Eyers | English, Canadian Studies & Social Sciences Teacher | kime@mbq-tmt.org | 613-847-3886 |
Eksa' Okon:'a Child Care Centre – 1391 Ridge Road
| Name | Title | Phone Number(s) | |
| Nicole Pickard | Centre Manager | daycaremanager@mbq-tmt.org | 613-967-4401 |
| Hailey Loft | Childcare Educator | haileyloft@mbq-tmt.org | 613-967-4401 |
| Catherine Seno | Childcare Educator | catherineseno@mbq-tmt.org | 613-967-4401 |
| Mariah Kaiser | Childcare Educator | mariahk@mbq-tmt.org | 613-967-4401 |
| Kaitlin Sliwa | Childcare Educator | kaitlins@mbq-tmt.org | 613-967-4401 |
| Carly Akey | Childcare Educator | carlyakey@mbq-tmt.org | 613-967-4401 |
| Marni Maracle | Childcare Educator | marnimaracle@mbq-tmt.org | 613-967-4401 |
| Kayla Bissaillion (On Leave) | Childcare Educator | kaylabissaillion@mbq-tmt.org | 613-967-4401 |
| Mallorie Pullen | Special Needs Resource Coordinator | malloriep@mbq-tmt.org | 613-967-4401 |
| Kendra Brant-Karnik | Cook | kendrabk@mbq-tmt.org | 613-967-4401 |
Before & After School Program
| Name | Title | Phone Number(s) | |
| Mackenzie Bowden | Before & After School Program Coordinator | mackenzieb@mbq-tmt.org | 613-396-3424 ext. 151 613-813-4760 (c) |
| Amber Parent | Before & After School Program Assistant | aparent@mbq-tmt.org | 613-396-3424 |
| Hailey Brant | Before & After School Program Assistant | haileyb@mbq-tmt.org | 613-396-3424 |
| Nancy Maracle-Pringle | Before & After School Program Assistant | nancymp@mbq-tmt.org | 613-396-3424 |
Tahatikonhsotontie Head Start – 9 Deserontyon Dr. – M-F 8:30 a.m.-4:30 p.m. – September-June
| Name | Title | Phone Number(s) | |
| Nicole Loft | Manager | nicolel@mbq-tmt.org | 613-396-6716 |
| Kerri Smart (On Leave) | Administrative Assistant | kerris@mbq-tmt.org | 613-396-6716 |
| Stephanie Ferrill | Enhanced Support Educator | stephanief@mbq-tmt.org | 613-396-6716 |
| Paige Malone | Early Childhood Educator | receeducator@mbq-tmt.org | 613-396-6716 |
| Lorna Vos | Child Educator | lornav@mbq-tmt.org | 613-396-6716 |
| Keelan Maracle (On Leave) | Child Educator | 613-396-6716 | |
| Chevon Leween | Language & Culture Educator | cultureteacher@mbq-tmt.org | 613-396-6716 |
| Tara Whalen | Family Resource Coordinator | thsfamilyresource@mbq-tmt.org | 613-396-6716 |
Kahwá:tsire Indigenous Led Child & Family Program (off-territory)
| Name | Title | Phone Number(s) | |
| Carlene Smart | Language & Culture Educator | carlenesmart@mbq-tmt.org | |
| Kennedy Maracle | Language & Culture Educator | kennedym@mbq-tmt.org | |
| Vicki Babcock | Language & Culture Educator | kahwatsire@mbq-tmt.org |
Kahwá:tsire Indigenous Led Child & Family Program (on-territory)
| Name | Title | Phone Number(s) | |
| Brittany Caton | Early Childhood Program Facilitator | brittanyc@mbq-tmt.org |
Finance
| Name | Title | Phone Number(s) | |
| Seizal Kapadia | Director of Finance | financedirector@mbq-tmt.org | 613-396-3424 ext. 137 |
| Vacant | Finance Manager | financemanager@mbq-tmt.org | 613-396-3424 ext. 142 |
| Deb Smart | Senior Financial Analyst | seniorfinanceoperations@mbq-tmt.org | 613-396-3424 ext. 123 |
| Bonnie LaVecque | Finance Operation Analyst | financeoperations@mbq-tmt.org | 613-396-3424 ext. 157 |
| Josh Brant-Parkin | Accounts Receivable Clerk | accountsreceivable@mbq-tmt.org | 613-396-3424 ext. 124 |
| Angie Hill | Accounts Receivable Assistant | angieh@mbq-tmt.org | 613-396-3424 ext. 150 |
| Lori Maracle | Accounts Payable Clerk | financecasual2@mbq-tmt.org | 613-396-3424 ext. 112 |
| Debra Maracle | Accounts Payable Clerk | apclerk2@mbq-tmt.org | 613-396-3424 ext. 159 |
| Michael Brant | Accounts Payable Clerk | apclerk@mbq-tmt.org | 613-396-3424 |
| Julie Brant-Belnap | Payroll Administrator | payroll@mbq-tmt.org | 613-396-3424 ext. 130 |
Housing and Band Property Maintenance
Tenant Emergency After Hours Line
613-969-7140
| Name | Title | Phone Number(s) | |
| Tom Kring | Director of Housing and MBQ Property | housingdirector@mbq-tmt.org | 613-396-3424 ext. 148 |
| Tina Brant | Housing Office Admin / Community Centre Bookings | housing@mbq-tmt.org | 613-396-3424 ext. 104 |
| Tammy Brant | Housing Support Worker | housingsupport@mbq-tmt.org | 613-396-3424 ext. 101 |
| Vacant | Housing Support Worker | housingsw@mbq-tmt.org | 613-396-3424 ext. 102 |
| Richard Crouse | Band Property Maintenance Supervisor | bpmsupervisor@mbq-tmt.org | 613-813-6324 (c) |
| Matt Barnhardt | Housing Projects Coordinator | mattb@mbq-tmt.org | 613-396-3424 |
| Ang Hill | Housing & Band Property Financial Analyst | housinganalyst@mbq-tmt.org | 613-396-3424 ext. 143 |
| Rick Brant | Housing Maintenance Supervisor | rickb@mbq-tmt.org | 613-438-8157 (c) |
| Jamie Brant | Community Energy Champion | jamieb@mbq-tmt.org | 613-396-3424ext. 158 613-813-0449 |
| Karen Brant-Jones | Mortgage Analyst | housingaccounts@mbq-tmt.org | 613-396-3424 ext. 103 |
| Amber Wilson | Mortgage Analyst / Emergency Home Repair | amber.wilson@mbq-tmt.org | 613-396-3424 ext. 142 613-813-7208 (c) |
Human Resources
| Name | Title | Phone Number(s) | |
| Kelly Maracle | Director of Human Resources | kellym@mbq-tmt.org | 613-396-3424 ext. 127 |
| Jordan Brant | Human Resources Generalist | jordanb@mbq-tmt.org | 613-396-3424 ext. 120 |
| Renee Brant | Human Resources Generalist | reneeb@mbq-tmt.org | 613-396-3424 ext. 105 |
| Brandy Jobson | Human Resources Generalist | brandyj@mbq-tmt.org | 613-396-3424 ext. 149 |
| Ashley Ceretti | Human Resources Generalist | ashleyc@mbq-tmt.org | 613-396-3424 ext. 146 |
HR Office at the Community Wellbeing Centre
613-967-0122 ext. 139
Kanhiote Public Library – 1658 York Road
| Name | Title | Email(s) | Phone Number(s) |
| Haley Brant | Librarian | kanhiotelibrary@gmail.com haleyb@mbq-tmt.org |
613-967-6264 |
Mohawk Fire Department – 39 Meadow Drive
| Name | Title | Phone Number(s) | |
| Scott Maracle | Fire Chief | mohawkfire@mbq-tmt.org | 613-961-9203 (c) |
Mohawk Bus Lines – 368 Airport Road
| Name | Title | Phone Number(s) | |
| Mike Hill | Manager | mbl@mbq-tmt.org | 613-396-2000 |
Community Wellbeing
50 Meadow Dr, Tyendinaga Mohawk Territory, ON K0K 1X0
M-F:
Community Wellbeing
| Name | Title | Phone Number(s) | |
| Susan Barberstock | Director of Community Wellbeing | cwcdirector@mbq-tmt.org | 613-967-3603 ext. 113 |
| Tara Regan | Director of Health | healthdirector@mbq-tmt.org | 613-561-4303 |
| Jessica Doxtator | Community Wellbeing Administration Officer | cwcadminofficer@mbq-tmt.org | 613-967-0122 ext. 103 |
| Vacant | Health Services Receptionist | healthreception@mbq-tmt.org | 613-967-3603 ext. 101 |
| Trina Maracle | Social Services Receptionist | socialreception@mbq-tmt.org | 613-967-0122 ext. 100 |
| Brianne Brant | Indigenous Health Systems Navigator | brianneb@mbq-tmt.org | 613-967-3603 ext. 214 |
| Jenna Kapashesit | Indigenous Health Systems Navigator | jennak@mbq-tmt.org | 613-967-3603 ext. 214 |
Food Resource Centre
| Name | Title | Phone Number(s) | |
| Wilbert LaVecque | Food Resource Centre Coordinator | frc@mbq-tmt.org | 613-813-6775 |
Community Health
| Name | Title | Phone Number(s) | |
| Kaysi Smith | Community Health Manager | nic@mbq-tmt.org | 613-967-3603 ext. 144 |
| Suzanne Maracle-Dye | Community Health Nurse | chn@mbq-tmt.org | 613-967-3603 ext. 118 |
| Cody Cox | Infection Prevention and Control Nurse | ipac@mbq-tmt.org | 613-967-3603 ext. 120 |
| Karlie Yehnharákwas Kershaw, RPN | School Nurse | schoolnurse@mbq-tmt.org | 613-967-0122 ext. 159 |
| Crystal Maracle | Community Health Representative | crystalm@mbq-tmt.org | 613-967-3603 ext. 121 |
| Hannah Hill | Community Health Representative | chrcwb@mbq-tmt.org | 613-967-3603 ext. 166 |
| Vacant | Community Health Representative | 613-967-3603 ext. 207 | |
| Casey Bernhardt | Medical Transportation & NIHB Consultant | transportationclerk@mbq-tmt.org | 613-967-3603 ext. 171 |
| Vanessa Bonner | Community Health Nursing Clerk | vanessab@mbq-tmt.org | 613-967-3603 ext. 161 |
Kenhtè:ke Diabetes Education – 613-967-3603 (P) – 1-888-487-0512 (F)
| Name | Title | Phone Number(s) | |
| Shelly Brant | Diabetes Nurse Education and Program Manager | shellyb@mbq-tmt.org | 613-967-3603 ext. 108 |
| Kayla Hill, RPN | Practical Assistance Worker | diabetespaw@mbq-tmt.org | 613-967-3603 ext. 122 |
| Victoria Ridenour | Registered Dietician | diabetesrd@mbq-tmt.org | 613-967-3603 ext. 114 |
| Wendy-Joy Sero | Diabetes Prevention Worker | diabetesdpw@mbq-tmt.org | 613-967-3603 ext. 180 |
Home and Community Care
| Name | Title | Phone Number(s) | |
| Catherine Galbraith | Program Manager | catherinegalbraith@mbq-tmt.org | 613-962-9376 ext. 119 |
| Susanna Kennelly | Registered Nurse | susannakennelly@mbq-tmt.org | 613-962-9376 ext. 124 |
| Kaila Lewis | Care Coordinator | HCCcasemgr@mbq-tmt.org | 613-962-9376 ext. 138 |
| Dianne Bouder | Registered Practical Nurse | rpncwc@mbq-tmt.org | 613-962-9376 ext. 131 |
| Candace Niellissen | Registered Nurse | 613-962-9376 | |
| Kathy Carman | Foot Care Nurse | casualnurse@mbq-tmt.org | 613-962-9376 |
| Vacant | Registered Nurse | 613-962-9376 | |
| Melody Patterson | Administrative Assistant | melodypatterson@mbq-tmt.org | 613-962-9376 ext. 116 |
| Vacant | Community Support Worker | CSW@mbq-tmt.org | 613-962-9376 ext. 112 |
| Linda Peers | Casual Nurse | nursingcasual@mbq-tmt.org |
Home Support
| Name | Title | Phone Number(s) | |
| Tracey Bunnett | Program Manager | traceyb@mbq-tmt.org | 613-967-0122 ext. 110 |
| Jessica Brant | Volunteer and Home Maintenance Coordinator | jessicab@mbq-tmt.org | 613-961-9844 |
| Cindy Loft | Social/Recreation & Transportation Coordinator | cindyl@mbq-tmt.org | 613-813-1127 |
| Patty Sager | Client Intervention Assistance Coordinator | pattys@mbq-tmt.org | 613-813-1667 |
| Helen Hart | Home Support Cook | hscook@mbq-tmt.org | 613-885-5331 |
| Lisa Hey | Meal Services Coordinator | lisah@mbq-tmt.org | 613-813-1055 |
| Daniel Brant | Home Maintenance Worker / Driver | danielb@mbq-tmt.org | 613-813-3853 |
–
Community Aboriginal Recreation Activator Program
| Name | Title | Phone Number(s) | |
| Vacant | Program Activator | CARA@mbq-tmt.org | 613-967-0122 ext. 132 |
| Maddie Brant | Child and Youth Recreation Worker | maddieb@mbq-tmt.org | 613-827-4836 |
Kenhtè:ke Family Health & Child Development
| Name | Title | Phone Number(s) | |
| Jessica Locas | Home Visitor | fhcdfamilysupport@mbq-tmt.org | 613-967-3603 ext. 179 |
| Kaitlyn Maracle | Home Visitor | kaitlynm@mbq-tmt.org | 613-967-0122 |
| Kayla Ivanecka | Home Visitor | kaylai@mbq-tmt.org | 613-967-0122 |
| Sarah Bernhardt | Maternal Child Health Coordinator | mchc@mbq-tmt.org | 613-967-0122 ext. 149 |
| Hannah Maracle | Home Visitor | hannahm@mbq-tmt.org | 613-967-0122 |
Enyonkwa'nikonhriyo:hake (Good Minds)
| Name | Title | Phone Number(s) | |
| Britta Gaddes | Program Manager | goodmindsmgr@mbq-tmt.org | 613-967-0122 ext. 133 |
| Amanda Scamparino | Administrative Assistant | goodmindsadmin@mbq-tmt.org | 613-967-0122 ext. 167 |
| Melanie Gray | Adult Wellness Team Lead | melanieg@mbq-tmt.org | 613-967-0122 ext. 174 |
| Brandon Arnold | Kenhtè:ke Community Wellness Support Worker | icwsw@mbq-tmt.org | 613-967-0122 ext. 175 |
| Charity Brant | Kenhtè:ke Community Wellness Worker – A/Child & Youth Wellness Team Lead | gmicww@mbq-tmt.org | 613-967-0122 ext. 132 |
| Natalie Jones | Adult Mental Health Worker | adultmentalhealth@mbq-tmt.org | 613-967-0122 ext. 158 |
| Vacant | Kenhtè:ke Victim Services Coordinator | ivsec@mbq-tmt.org | 613-967-0122 ext. 175 |
| Cedar Brant-Swain | Kenhtè:ke Victim Services Coordinator | ivsc@mbq-tmt.org | 613-967-0122 ext. 125 |
| Brad Stoddart | Kenhtè:ke Addictions Care Coordinator | brads@mbq-tmt.org | 613-967-0122 |
| Tiffaney Maracle | Kenhtè:ke Addictions Support Worker | nnadap@mbq-tmt.org | 613-967-0122 ext. 146 |
| Charlotte Lees | NNADAP Bridge Worker |
nnadapbridge@mbq-tmt.org | 613-967-0122 ext. 184 |
| Victoria Fell | Kenhtè:ke Supportive Housing Worker |
victoriaf@mbq-tmt.org | 613-967-0122 ext. 184 |
| Sara MacNeil (On Leave) | Child and Youth Wellness Team Lead | saramn@mbq-tmt.org | 613-967-0122 ext. 125 |
| Emma Fowler | Kenhtè:ke Youth Cultural Counselor | icmhww@mbq-tmt.org | 613-967-0122 ext. 148 |
| Sydney Green (On Leave) | Kenhtè:ke Child Cultural Counselor | sydney.green@mbq-tmt.org | 613-967-0122 |
| Tiarha Brant | Kenhtè:ke Child & Youth Wellness Worker | cyww@mbq-tmt.org | 613-967-0122 ext. 102 |
| Nicole Waters | Kenhtè:ke Child & Youth Wellness Worker | nicolew@mbq-tmt.org | 613-967-0122 |
| Lena Hill | Adult Mental Health Worker | lenah@mbq-tmt.org | 613-967-0122 |
| Dahwandawnsarae Maracle | Kenhtè:ke Child & Youth Mental Health Outreach Worker | icymwow@mbq-tmt.org | 613-967-0122 ext. 157 |
| Vacant | Kenhtè:ke Child & Youth Mental Health Outreach Worker | iymhww@mbq-tmt.org | 613-967-0122 |
| Madi Brinklow | Kenhtè:ke Youth Mentor | youthmentor@mbq-tmt.org | 613-967-0122 ext. 182 |
| Madison Fuller | Youth NNADAP | madisonf@mbq-tmt.org | 613-967-0122 ext. 163 |
| POD Coverage | POD Coverage | goodmindsinfo@mbq-tmt.org | 613-967-0122 ext. 184 |
Mohawk Family Services
| Name | Title | Phone Number(s) | |
| Amy Reid | Program Manager | amyr@mbq-tmt.org | 613-967-0122 ext. 104 613-827-7206 (c) |
| Ami Brant | Kenhtè:ke Family Wellbeing Team Lead | amib@mbq-tmt.org | 613-967-0122 ext. 115 |
| Kurstyn Brant | Kenhtè:ke Family Advocate Team Lead | kurstynb@mbq-tmt.org | 613-967-0122 ext. 211 |
| Rutansh Shah | Admin Team Support | rutanshs@mbq-tmt.org | 613-967-0122 |
| Rhea Thompson | Kenhtè:ke Family Advocate |
rheat@mbq-tmt.org | 613-967-0122 ext. 181 |
| Shoshannah Spencer | Kenhtè:ke Family Advocate | shoshannahs@mbq-tmt.org | 613-967-0122 |
| Mikayla Storms (On Leave) | Family Service Coordinator | mfsfsc1@mbq-tmt.org | 613-967-0122 ext. 105 |
| Chastity Nicholson | Family Service Coordinator | mfsbrp@mbq-tmt.org | 613-967-0122 ext. 210 |
| Vacant | Family Service Coordinator | familyservicecoordinator@mbq-tmt.org | 613-967-0122 |
| Sherry Loft | Family Service Coordinator | mfsfsc@mbq-tmt.org | 613-967-0122 ext. 209 |
| Paige Sebastiani | Family Support Prevention Worker | preventionsupport1@mbq-tmt.org | 613-967-0122 ext. 169 |
| Johanna deWitt | Family Support Prevention Worker | preventionsupport2@mbq-tmt.org | 613-967-0122 ext. 178 |
| Vacant | Family Support Prevention Worker | 613-967-0122 | |
| Gail Maracle | Family Support Prevention Worker | gailm@mbq-tmt.org | 613-967-0122 ext. 145 |
| Samantha McGuire | Family Support Prevention Worker | smcguire@mbq-tmt.org | 613-967-0122 ext. 136 613-827-2253 (c) |
| Shanleigh Conger | Social Navigator | familywellbeing@mbq-tmt.org | 613-967-0122 ext. 205 |
| Emma Robert | Jordan’s Principle Navigator | emmarobert@mbq-tmt.org | 613-967-0122 ext. 106 613-813-7278 (c) |
| Hailey Robson | Social Navigator | haileyr@mbq-tmt.org | 613-967-0122 ext. 203 |
| Chelsea Wagner | Kenhtè:ke Family Wellbeing Support | chelseaw@mbq-tmt.org | 613-967-0122 ext. 202 |
| Ethan Coulthard | Kenhtè:ke Family Wellebing Worker | ethanc@mbq-tmt.org | 613-967-0122 |
| Ella McFarlane | Kenhtè:ke Family Advocate | ellam@mbq-tmt.org | 613-967-0122 ext. 201 |
| Elisha Brant | Kenhtè:ke Family Advocate | elishab@mbq-tmt.org | 613-967-0122 ext. 126 |
| Tyler Bennett | Kenhtè:ke Family Advocate | tylerb@mbq-tmt.org | 613-967-0122 ext. 219 |
| Vacant | Social Navigator | 613-967-0122 | |
| Julie Conger | Intake | juliec@mbq-tmt.org | 613-967-0122 ext. 200 |
| Danielle Brant | Intake | mfsintake@mbq-tmt.org | 613-967-0122 ext. 177 |
| Vacant | Family Resource Worker | mfsfamilyresource@mbq-tmt.org | 613-967-0122 |
| Courtney Sovie | Kenhtè:ke Child & Youth Worker | youthchildmfs@mbq-tmt.org | 613-967-0122 |
| Kevin Kunkel | Adult Mental Health Worker | kevink@mbq-tmt.org | 613-967-0122 ext. 156 |
| Ben Little | Alternative Care Worker | benl@mbq-tmt.org | 613-967-0122 ext. 134 |
| Vacant | Gender Diversity Worker | 613-967-0122 | |
| Vacant | Band Representative | FSCBRP@mbq-tmt.org | 613-967-0122 ext. 135 |
Tontakayè:ri'ne Restorative Justice & Gladue Services – 3 Old York Road, TMT
| Name | Title | Phone Number(s) | |
| Thonawayen Stephen Green | Acting Manager of Indigenous Court Services & Youth Diversion | stepheng@mbq-tmt.org | 613-438-6514 |
| Ozhaawashko-giizhig-gook Priscilla Krebs | Gladue Writer | priscillak@mbq-tmt.org | 613-813-5828 |
| Danielle van den Brink Lewis | Gladue Writer | daniellel@mbq-tmt.org | 613-438-4674 |
| Heather Loudon | Gladue Writer | heatherl@mbq-tmt.org | |
| Wahyayéhson Johanna Webb | Gladue Aftercare Caseworker | johannaw@mbq-tmt.org | 613-813-5887 |
| Jessica Maracle (On Leave) | Gladue Aftercare Caseworker | jessicam@mbq-tmt.org | 613-813-5836 |
| Kirsten Maracle | FNMI Court Worker (Lennox and Addington & Kingston) | kmaracle@mbq-tmt.org | 613-813-5826 |
| Karennenha:wi Nicole Storms | FNMI Court Worker | nicolestorms@mbq-tmt.org | 613-813-4892 |
| Crystal Teyohserathe Bernhardt | Adult Diversion | crystalh@mbq-tmt.org | 613-438-6967 |
| Yon’kerahà:wi Nadine Vilneff | Youth Diversion | nadinev@mbq-tmt.org | 613-813-5831 |
Ontario Works
Text Line: 613-885-4268
| Name | Title | Phone Number(s) | |
| Samantha Maracle | Ontario Works Administrator | samm@mbq-tmt.org | 613-967-0122 ext. 111 |
| Lisa Robinson | Case Worker | lisarobinson@mbq-tmt.org | 613-967-0122 ext. 107 |
| Casey Heintzman | Case Worker | owcaseworker1@mbq-tmt.org | 613-967-0122 ext. 142 |
| Christina Cyr | Customer Service Representative | ontarioworkscsr@mbq-tmt.org | 613-967-0122 ext. 140 |
Tyendinaga Fitness Resource Centre – 14 York Road, Unit 1
| Name | Title | Phone Number(s) | |
| Colin Gilroy | TFRC Manager | tfrcmanager@mbq-tmt.org | 613-962-2822 |
| Brandy Engelsdorfer | TFRC Assistant | 613-962-2822 | |
| Julie Brant | TFRC Assistant | 613-962-2822 |
Red Cedars Shelter
| Name | Title | Phone Number(s) | |
